With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.

Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00467 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.05200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.02316 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.02575 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00244 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.05900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00146 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.67000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.01330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.01519 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00085 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00591 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00317 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.04003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.03253 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.01927 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.58800 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00179 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.04710 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.89100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00714 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00754 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00556 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02075 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01615 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.59660 / 19.59760
USDHKD
7.74966 / 7.75040
USDCNH
7.21111 / 7.21290
USDCAD
1.38186 / 1.38198
GBPSGD
1.72063 / 1.72133
GBPNZD
2.23125 / 2.23156
EURZAR
20.77799 / 20.81802
EURUSD
1.12990 / 1.12998
EURTRY
43.61500 / 43.66020
EURSEK
10.90785 / 10.91102
CHFSGD
1.56798 / 1.57042
CHFPLN
4.56132 / 4.58707
CHFNOK
12.58392 / 12.60708
AUDUSD
0.64467 / 0.64472
AUDNZD
1.08398 / 1.08460
AUDJPY
93.386 / 93.408
AUDCHF
0.53285 / 0.53305
AUDCAD
0.89073 / 0.89103